Effective as of November 1, 2024
BUSINESS LOAN
Loan Type | Term | Annual Percentage Rates | Monthly Payment Per $1,000 Borrowed for the first term payments based on Initial Rate | Monthly Payment Per $1,000 Borrowed for the remaining payments based on 30 year Amortization and Current Rate | |
---|---|---|---|---|---|
Mortgage Adjustable | 2 Year | 7.16% | 1, 2, 6 | $6.77 | $6.77 |
Mortgage Adjustable | 5 Year | 7.26% | 1, 2, 6 | $6.84 | $6.84 |
Mortgage Adjustable | 8 Year | 8.16% | 1, 2, 6 | $7.46 | $7.46 |
Mortgage Fixed | 5 Year | 7.05% | 2 | $19.83 | $6.69 |
Mortgage Fixed | 10 Year | 7.70% | 2 | $11.98 | $7.14 |
Mortgage Fixed | 15 Year | 8.25% | 4 | $9.71 | $7.52 |
Auto, Machinery and Equipment | Up to 15 Years | 7.55% to 12.99% | 4 | $9.31 | $7.04 |
- Notes can be refinanced/modified not to exceed 15 year term and amortized up to 30 years
- Mortgages available for:
- Refinance or purchase
- New York and New Jersey
- 1-4 family non-owner occupied
- Commercial
- Investment
- Vacant land, and
- Up to 80% of value
- Loans available for:
- Refinance, purchase, or cash out,
- New York,
- Fleet and
- Individual, and
- Up to 80% of value
- Up to 70%-90% of Value
- Based on credit, business, and cash flow
- Rates and terms are based on Consumers FCU posted rates Notes can be refinanced/modified not to exceed 15 year term and amortized up to 30 years
*Borrowers with negative credit, including but not limited to, late payments, collection accounts, judgments, charge-offs and bankruptcies (within 2 years) are subject to a 4.00% increase on the current interest rate listed.