Effective as of November 1, 2024
SAVINGS ACCOUNTS RATES
Account Type | Required on Deposit | Dividend Rate Paid | APY |
---|---|---|---|
Savings Share Accounts | Under $25,000.00 | 0.25% | 0.25% |
Savings Share Accounts | $25,000.00 and over | 1.25% | 1.26% |
Checking Accounts | N/A | 0.15% | 0.15% |
IRA Savings Accounts | N/A | 1.25% | 1.26% |
Club Accounts | N/A | 0.10% | 0.10% |
- APY = Annual Percentage Yield
- Rates subject to change at any time.
ALL CERTIFICATE ACCOUNT RATES
Certificate Type (Term) | Required On Deposit | APR | APY |
---|---|---|---|
1 Year (12 months) | $500.00 | 3.86% | 3.92% |
2 Year (24 months) | $500.00 | 3.46% | 3.51% |
3 Year (36 months) | $500.00 | 3.25% | 3.29% |
4 Year (48 months) | $500.00 | 3.15% | 3.19% |
5 Year (60 months) | $500.00 | 3.25% | 3.29% |
- APY = Annual Percentage Yield
- APR = Annual Percentage Rate
- Rates subject to change at any time.
- The penalty for early withdrawal, in whole or part, is 120 days simple interest for one year, two and three year 180 days, four and five year 365 days at the certificate rate.
- Partial and full redemptions for required distributions on IRA’s may not be subject to penalties.
Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.