Effective as of November 1, 2024
VEHICLE LOANS
Loan Types | Annual Percentage Rates | Terms in Months | Loan Maximum Available | Minimum Documents Required | Monthly Payment per $1,000 Borrowed |
---|---|---|---|---|---|
New Auto | 5.99% | Up to 36 | 80% of Purchase price (Up to 100% available) | 1 | $30.42 |
New Auto | 6.25% | 37-48 | 80% of Purchase price (Up to 100% available) | 1 | $23.60 |
New Auto | 6.45% | 49-60 | 80% of Purchase price (Up to 100% available) | 1 | $19.55 |
New Auto | 6.85% | 61-72 | 80% of Purchase price (Up to 100% available) | 1 | $16.98 |
New Auto | 7.75% | 73-84 | 80% of Purchase price (Up to 100% available) | 1 | $15.47 |
Used Auto | 6.45% | Up to 36 | Subject to price in Kelly Blue Book | 1 | $30.63 |
Used Auto | 6.55% | 37-48 | Subject to price in Kelly Blue Book | 1 | $23.74 |
Used Auto | 7.05% | 49-60 | Subject to price in Kelly Blue Book | 1 | $19.83 |
Used Auto | 7.35% | 61-72 | Subject to price in Kelly Blue Book | 1 | $17.22 |
Used Auto | 8.35% | 73-84 | Subject to price in Kelly Blue Book | 1 | $15.77 |
New & Used Exotic Vehicles | 0.50% above rates for New and Used Autos above | Up to 36 with balloon payments 10-year for amounts over $99,999.99 15-year amortization for amounts over $199,999.99 | Maximum 10-year amortization for amounts over $99,999.99 and 15-year amortization for amounts over $199,99.99. | 1 | $8.94 |
- Loan application, pay stub(s), purchase order or bill of sale, proof of full coverage insurance with a $1,000.00 deductible listing Credit Union as lien holder/loss payee
*Borrowers with negative credit, regardless of credit score, including but not limited to outstanding: late payments, collection accounts, judgments, charge-offs and bankruptcies within 2 years are subject to a 2.00% interest rate increase on all of the current rates listed above and 4.00% interest rate increase on unsecured loans. Annual Percentage rates and terms are subject to change; please contact our loan department for current offers. Some loans require fees as listed on our current fee schedules.